ProShares UltraShort Silver (ZSL)
24.44
-0.44 (-1.77%)
NYSE · Last Trade: Sep 25th, 1:39 PM EDT
Detailed Quote
| Previous Close | 24.88 |
|---|---|
| Open | 24.74 |
| Day's Range | 24.12 - 25.22 |
| 52 Week Range | 14.40 - 175.70 |
| Volume | 2,486,803 |
| Market Cap | 295.77K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 4,856,600 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026